| Model | Core length | Core height | Flat tube thickness | Fin pitch | Fin height | Collector outer diameter |
| SC-1400 | 780[mm] | 769.7[mm] | 16[mm] | 1.1[mm] | 8.1[mm] | 20[mm] |
| 30.7[in] | 30.3[in] | 0.63[in] | 23[FPI] | 0.32[in] | 0.79[in] |
| Model | Flat tube height | Number of flat tubes | loop | Internal volume | Inlet inner diameter | Outlet inner diameter |
| SC-1400 | 1.3[mm] | 79 | 42/37 | ≈0.95[L] | 9.52[mm] | 9.52[mm] |
| 0.05[in] | ≈58.09[in3] | 3/8[in] | 3/8[in] |
Side Panel Installation
Aluminum microchannel heat exchangers expand and contract at high temperatures, so bracket installation and other aspects must allow for a certain tolerance.


