Product Description
Describe
| Model | Long | High | Flat and wide | Inlet inner diameter | Socket Number | |||||
| [L] | [H] | [D] | [Ø] | [Ø] | ||||||
| [mm] | [in] | [mm] | [in] | [mm] | [in] | [mm] | [in] | [mm] | [in] | |
| SC-1000 | 333.2 | 13.12 | 299.7 | 11.8 | 16 | 0.63 | 6.35 | 1/4 | 6.35 | 1/4 |
| SC-1100 | 388 | 15.28 | 346.7 | 13.65 | 16 | 0.63 | 6.35 | 1/4 | 6.35 | 1/4 |
| SC-1200 | 460 | 18.11 | 431.3 | 16.98 | 16 | 0.63 | 7.94 | 5/16 | 6.35 | 1/4 |
| SC-1300 | 550 | 21.65 | 515.9 | 20.31 | 16 | 0.63 | 9.52 | 3/8 | 7.94 | 5/16 |
| SC-1400 | 780 | 30.7 | 769.7 | 30.3 | 16 | 0.63 | 9.52 | 3/8 | 9.52 | 3/8 |
| SC-1500 | 1074 | 42.28 | 518 | 20.39 | 25.4 | 1 | 12.7 | 1/2 | 12.7 | 1/2 |
| SC-1600 | 1280 | 50.39 | 618.5 | 25.37 | 16 | 0.63 | 12.7 | 1/2 | 12.7 | 1/2 |
| SC-1700 | 1324 | 52.13 | 638 | 25.12 | 25.4 | 1 | 15.88 | 5/8 | 12.7 | 1/2 |
| SC-1800 | 1074 | 42.28 | 1208 | 47.56 | 25.4 | 1 | 22.2 | 7/8 | 22.2 | 7/8 |
| SC-1900 | 1274 | 50.16 | 1358 | 53.46 | 25.4 | 1 | 22.2 | 7/8 | 22.2 | 7/8 |
| SC-2000 | 2000 | 78.74 | 1058 | 41.65 | 25.4 | 1 | 25.4 | 1 | 22.2 | 7/8 |
Common nominal working conditions
| Standard working conditions | Metric units | |
| Intake air temperature | ℃ | 35 |
| Inlet relative humidity | % | 50 |
| Subcooling | K | 4 |
| Corresponding data:(AT=10K) | ||
| Condensation temperature | ℃ | 45 |
| Inlet refrigerant temperature | ℃ | 75 |
| Corresponding data:(AT=15K) | ||
| Condensation temperature | ℃ | 50 |
| Inlet refrigerant temperature | ℃ | 80 |
| Corresponding data:(AT=20K) | ||
| Condensation temperature | ℃ | 55 |
| Inlet refrigerant temperature | ℃ | 85 |
| Corresponding data:(AT=25K) | ||
| Condensation temperature | ℃ | 60 |
| Inlet refrigerant temperature | ℃ | 90 |
| Standard working conditions | Imperial units | |
| Intake air temperature | °F | 95 |
| Inlet relative humidity | % | 50 |
| Subcooling | K | 4 |
| Corresponding data:(AT=18°F) | ||
| Condensation temperature | °F | 113 |
| Inlet refrigerant temperature | °F | 167 |
| Corresponding data:(AT=15°F) | ||
| Condensation temperature | °F | 122 |
| Inlet refrigerant temperature | °F | 176 |
| Corresponding data:(AT= 20°F) | ||
| Condensation temperature | °F | 131 |
| Inlet refrigerant temperature | °F | 185 |
| Corresponding data:(AT= 25°F) | ||
| Condensation temperature | °F | 140 |
| Inlet refrigerant temperature | °F | 194 |